Specification
Welding power supply | WB-P500L II |
Rated input | 3Phase 400±15% |
Rated output | 500A/39V |
Output adjustment range | 30~350A/12~36V |
Rated usage rate | 80% |
Mass (dimension) | 79kg(395×710×810mm) |
Wire feeder | CM-7403 |
Specification
Welding power supply | WB-P500L II |
Rated input | 3Phase 400±15% |
Rated output | 500A/39V |
Output adjustment range | 30~350A/12~36V |
Rated usage rate | 80% |
Mass (dimension) | 79kg(395×710×810mm) |
Wire feeder | CM-7403 |
Welbee Inverter P500L II Digital Inverter Controlled Pulse Characteristic Digital Inverter Controlled Pulse MAG / MIG CO 2 / MAG / MIG Automatic Welding Machine • Significant reduction in spatter generation from low current to high current |