Specification
Welding power supply | WB-P400L II |
Rated input | 3Phase 400±15% |
Rated output | 400A/34V |
Output adjustment range | 30~400A/12~34V |
Rated usage rate | DC:60, Pulse: 50% |
Mass (dimension) | 62kg(395×710×640mm) |
Wire feeder | CM-7403 |
Specification
Welding power supply | WB-P400L II |
Rated input | 3Phase 400±15% |
Rated output | 400A/34V |
Output adjustment range | 30~400A/12~34V |
Rated usage rate | DC:60, Pulse: 50% |
Mass (dimension) | 62kg(395×710×640mm) |
Wire feeder | CM-7403 |
• Use different welding modes for different welding occasions to obtain welding with small spatter and excellent quality.
• P400L contains a variety of main welding materials, which can meet the welding needs of the diversified materials and diversified joint forms of the factory.
• P400L It has a variety of welding modes, the CBT-EX mode is used for the occasions that require low heat input, and the DC pulse mode is used for the occasions that require deep penetration.
• P400L is suitable for carbon steel, stainless steel, aluminum and other materials, from thin plates to medium-thick plates, and can exert excellent welding performance in a variety of welding situations.
|